System RequirementsSystem Requirements
Below are the complete system requirements published on the official Steam page. The game supports Windows only (64-bit) and requires DirectX 11 plus 40 GB of storage.
Minimum Specs
| Item | Requirement |
|---|---|
| OS | Windows 10 (64-bit) |
| Processor | Intel i5-8600 / AMD Ryzen 5 1600X |
| Memory | 16 GB RAM |
| Graphics (1080p) | Nvidia GTX 1060 6G / AMD RX 480 (6GB+ VRAM) |
| Graphics (1440p) | Nvidia GTX 1070 8G / AMD RX Vega 56 (8GB+ VRAM) |
| DirectX | Version 11 |
| Storage | 40 GB available space |
Recommended Specs
| Item | Requirement |
|---|---|
| OS | Windows 10 (64-bit) |
| Processor | Intel i7-8700K / AMD Ryzen 5 3600 or equivalent |
| Memory | 16 GB RAM |
| Graphics | Nvidia RTX 2060 Super / AMD RX 5700 XT (8GB+ VRAM) |
| DirectX | Version 11 |
| Storage | 40 GB available space |
Platform Support
| Platform | Status |
|---|---|
| Windows | ✔ Supported (Steam / Epic Games Store) |
| macOS | ✘ Not supported |
| Linux | ✘ Not supported |
| Consoles (PS/Xbox/Switch) | Not announced (see Multiplayer & Platforms) |
| Steam Deck | Verification status not officially announced |
Other officially confirmed technical features: full controller support (including DualShock / DualSense), adjustable difficulty, save-anywhere, and Steam Cloud saves.
Officials have not published frame-rate targets, graphics preset tiers, or DLSS/FSR upscaling support information. Some websites publish "Pax Autocratica best settings" guides containing unverified option descriptions; this site does not include them. The game is in Early Access and optimization may change significantly between versions — trust your own machine's benchmarks, and use Steam's two-hour refund policy to verify performance.